- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|||
N/A
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
Input power in watts: | 400 | 1,100 | ||||
Propulsive power in watts: | 180 | 540 | ||||
Comparable combustion outboards (propulsive power) in HP: | 1 HP | 3 HP | ||||
Comparable combustion outboards (thrust) in HP: | 2 HP | 4 HP | ||||
Maximum overall efficiency in %: | 45 | 49 | ||||
Static thrust in kg / lbs*: | 33 | 70 | ||||
Integrated Li-Ion battery in Wh: | 915 | - | ||||
Nominal voltage in V: | 29.6 | 29.6 | ||||
Final charging voltage in V: | 33.6 | 33.6 | ||||
Total weight in kg / lbs: | 8.8 (A) / 11.0 (AC) | 17.3 (S) / 17.7 (L) | ||||
Motor weight without battery in kg / lbs: | 5.0 | 11.3 (S) / 11.7 (L) | ||||
Weight of integrated battery in kg / lbs: | 3.8 (A) / 6.0 (AC) | 6.0 | ||||
Shaft length in cm / inch: | 48 | 62.5 (S) / 75 (L) | ||||
Standard propeller (v = speed in km/h at p = power in watts): | v10/p350 | v10/p1100 | ||||
Alternative propeller options: | - | v10/p1100 weedless | ||||
Maximum propeller speed in rpm: | 1,200 | 1,450 | ||||
Control: | Throttle | Tiller | ||||
Steering: | Connects to kayak steering, lockable | +/-60° lockable | ||||
Tilting device: | Manual, with impact protection | Manual, with impact protection 78° | ||||
Trim device: | Manual, 4-step | Manual, 4-step | ||||
Stepless forward/reverse drive: | yes | yes | ||||
Integrated on-board computer with display: | yes | yes | ||||
|
|
|
|
|
|
|||
N/A
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
||
|
|