- ‹Return|
- Torqeedo
- › Products
- ›Product comparison
Product comparison
compareshow.imperial
compareshow.metric
|
|
|
|
|||
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|||
Input power (peak) in watts: | 61,800 | 33,000 | ||||
Input power (continuous) in watts: | 48,500 | 25,000 | ||||
Propulsive power in watts: | 32,400 | 16,200 | ||||
Comparable combustion outboards (propulsive power) in HP: | 80 HP | 40 HP | ||||
Maximum overall efficiency in %: | 54 | 54 | ||||
Usable energy in kWh: | 25.6 - 51.2 | 12.8 | ||||
Nominal voltage in V: | 345 | 345 | ||||
Final charging voltage in V: | 389 | 389 | ||||
Motor weight without battery, including electronics, in kg / lbs: | 139 / 306 | 139 / 306 | ||||
Weight of 1 battery in in kg / lbs: | 149 / 328 | 149 / 328 | ||||
Total system weight (example) in in kg / lbs: | 462 / 1019 (with 2 batteries) | 313 / 690 (with 1 battery) | ||||
Shaft length in cm / inch: | 51 / 20 | 51 / 20 | ||||
Standard propeller (v = speed in km/h at p = power in watts): | v50/p50k | v50/p50k | ||||
Maximum propeller speed in rpm: | 2,400 | 2,400 | ||||
Control: | Standard remote steering | Standard remote steering | ||||
Tilting device: | Electric from throttle | Electric from throttle | ||||
Trim device: | Electric from throttle | Electric from throttle | ||||
Stepless forward/reverse drive: | No | No | ||||
Integrated on-board computer with display: | Yes | Yes | ||||
|
|
|
|
|
|
|||
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
You can add another motor to the comparison
|
|||
|
|