Los ajustes de las cookies
Torqeedo utiliza cookies para la aplicación técnica de este sitio web. Puede encontrar más información en nuestra política de privacidad. Puede revocar su consentimiento en cualquier momento con efecto para el futuro.
First Party
Cookie | Description | Category | Persistence |
---|---|---|---|
__cq_bc | This cookie name is associated with the Predictive Intelligence activity tracking software used on websites built on the SFCC platform. It enables tracking of anonymous or logged-in users to measure and improve performance and also supports personalization of website content. Contains activity history, e.g. the last 10 products viewed by the shopper. | Functional Cookie | 30 days |
__cq_seg | This cookie name is associated with the Predictive Intelligence activity tracking software used on websites built on the SFCC platform. It enables tracking of anonymous or logged-in users to measure and improve performance and also supports personalization of website content. Includes derived propensity to buy attributes and other segment attributes used in predictive sorting. | Functional Cookie | 30 days |
__cq_uuid | First-party cookie __cq_uuid, which is set on .cquotient.com. Contains a randomly generated user ID. Used to track data for analytics purposes, including Commerce Cloud's own analytics as described in the Trust & Compliance documentation, such as Commerce Cloud reports and dashboards. | Functional Cookie | 1 year 1 month |
__cq_dnt | Indicates that the browser has declined CC Einstein tracking for this website. Commerce Cloud sets it with each page response based on the value of the corresponding session attribute TrackingAllowed. The value of this cookie always matches the value of the storefront dw_dnt* cookie. | Functional Cookie | Session |
dwsecuretoken_* | Used with dwsid to secure the session through HTTPS. The * in the cookie name is a value unique to the site. | Required Functional Cookie | Session |
dwanonymous_* | Salesforce Commerce Cloud sets this cookie, which distinguishes one user from another. Random ID to identify an unregistered shopper or a shopper who has not yet logged in independently of the session. It is used, for example, to track shopping cart and order activity and for analytics. It is not used for activities that take place after the registration of a customer account. The * in the cookie name is a unique value for the website. | Required Cookie | 6 months |
dwac_* | Stores the following data for analysis purposes: session ID, report suite name, customer ID of the buyer, source code group ID (encrypted), currency mnemonic and time zone. The * in the cookie name is a unique value for the website. | Functional Cookie | Session |
sid | Identifies the current browsing session. The Salesforce Reference Architecture (SFRA) uses this to determine whether to display the content asset with the cookie hint. Only used by SFRA and customizations. | Required Cookie | Session |
privacy_level | Content Missing | ||
youtube_allowed | Allowed showing videos, which saved on YouTube. | Functional Cookie | 1 year |
googlemaps_allowed | Allowed showing Google Maps. | Functional Cookie | 1 year |
marketingOverlayCookie | This cookie name is associated with the activation of the website's newsletter overlay | Marketing Cookie | 30 days |
Third Party
Cookie | Description | Category | Persistence |
---|---|---|---|
_fbp | Facebook sets this cookie to display advertisements either on Facebook or on a digital platform supported by Facebook advertising after visiting the website. | Marketing Cookie | 3 months |
_gid | Google Analytics sets this cookie to store information about how visitors use a website and to create an analytics report on the website's performance. The data collected includes the number of visitors, their source and the pages they visit anonymously. | Marketing Cookie | 1 day |
_ga | Google Analytics sets this cookie to calculate visitor, session and campaign data and to track website usage for the website analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize individual visitors. | Marketing Cookie | 1 year 1 month 4 days |
_gat_* | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | Marketing Cookie | 1 second |